| 1 | No. of Districts: 38 | |
| 2 | No. of Upazila: 202 | |
| 3 | No. of Union : 2,002 | |
| 4 | No. Villages: 15,579 | |
| 5 | No. of Beneficiaries: 12,15,056 (male: 4,38,754; female: 7,76,302) | |
| 6 | No. of Employees: 5,628 | |
| 7 | Number of Offices: 477 | |
| 8 | Training Center: 02 | |
| 9 | Total Budget (2017/18): | |
| 10 | A | BTD TK. 2961,89,29,657/- |
| B | USD $37,33,63,540/- | |

